Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Poland | Capital of Poland | 282 | 0 (133) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Silesia | High![]() |
Hungary
( Poland ) |
Great Poland | No resources |
Hungary
( Poland ) |
Mazuria | No resources |
Poland
( Poland ) |
Little Poland | No resources |
Poland
( Poland ) |
Western Ukraine | Medium![]() |
Romania
( Ukraine ) |
Brest | No resources |
Romania
( Belarus ) |
Company Type | Total | Value |
Q1 Weapon | 67 | 1340.00 Gold |
Q2 Weapon | 22 | 880.00 Gold |
Q3 Food | 4 | 360.00 Gold |
Q3 Weapon | 4 | 360.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q4 Gift | 1 | 190.00 Gold |
Q3 Gift | 2 | 180.00 Gold |
Q2 Food | 4 | 160.00 Gold |
Q2 Gift | 4 | 160.00 Gold |
Q1 Gift | 7 | 140.00 Gold |
Q1 Food | 5 | 100.00 Gold |
Q3 House | 1 | 90.00 Gold |
Q1 Ticket | 3 | 60.00 Gold |
Q1 Defense System | 3 | 60.00 Gold |
Q1 Hospital | 2 | 40.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 House | 1 | 20.00 Gold |
Q1 Estate | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |