Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Turkey | Medium![]() |
178 | 0 (180) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Thrace | No resources |
Bulgaria
( Greece ) |
Turkey Black Sea Coast | No resources |
Romania
( Turkey ) |
Turkey Aegean Coast | No resources |
Romania
( Turkey ) |
Central Anatolia | Capital of Turkey |
Romania
( Turkey ) |
Burgas | High![]() |
Bulgaria
( Bulgaria ) |
Plovdiv | No resources |
Bulgaria
( Bulgaria ) |
Company Type | Total | Value |
Q1 Weapon | 79 | 1580.00 Gold |
Q2 Iron | 26 | 1040.00 Gold |
Q1 Iron | 44 | 880.00 Gold |
Q3 Iron | 6 | 540.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q2 Weapon | 7 | 280.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q4 Gift | 1 | 190.00 Gold |
Q1 Food | 5 | 100.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q2 House | 2 | 80.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |