Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Turkey | High![]() |
141 | 0 (165) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Turkey Aegean Coast | No resources |
Romania
( Turkey ) |
Eastern Anatolia | No resources |
Romania
( Turkey ) |
Central Anatolia | Capital of Turkey |
Romania
( Turkey ) |
Kyrenia | Medium![]() |
Romania
( Cyprus ) |
Great Palestine | Capital of Palestine |
Palestine
( Palestine ) |
Company Type | Total | Value |
Q5 Food | 19 | 7410.00 Gold |
Q4 Grain | 9 | 1710.00 Gold |
Q5 Grain | 3 | 1170.00 Gold |
Q2 Grain | 27 | 1080.00 Gold |
Q1 Grain | 46 | 920.00 Gold |
Q3 Grain | 7 | 630.00 Gold |
Q4 Food | 3 | 570.00 Gold |
Q3 Food | 6 | 540.00 Gold |
Q1 Food | 24 | 480.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q2 Food | 8 | 320.00 Gold |
Q1 Weapon | 8 | 160.00 Gold |
Q2 Weapon | 2 | 80.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |