Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
France | Switzerland | High![]() |
66 | 0 (145) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Northeastern Switzerland | No resources |
France
( Switzerland ) |
Central Switzerland | No resources |
France
( Switzerland ) |
Western Switzerland | No resources |
France
( Switzerland ) |
Baden-Wurttemberg | No resources |
Hungary
( Germany ) |
Company Type | Total | Value |
Q4 Iron | 11 | 2090.00 Gold |
Q5 Iron | 4 | 1560.00 Gold |
Q1 Weapon | 68 | 1360.00 Gold |
Q3 Iron | 10 | 900.00 Gold |
Q1 Iron | 29 | 580.00 Gold |
Q2 Iron | 12 | 480.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q2 Weapon | 3 | 120.00 Gold |
Q3 Gift | 1 | 90.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |