Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Serbia | Italy | High![]() |
166 | 0 (242) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Naples | No resources |
Serbia
( Italy ) |
Company Type | Total | Value |
Q3 Iron | 33 | 2970.00 Gold |
Q5 Iron | 7 | 2730.00 Gold |
Q1 Weapon | 99 | 1980.00 Gold |
Q4 Iron | 10 | 1900.00 Gold |
Q5 Weapon | 4 | 1560.00 Gold |
Q1 Iron | 52 | 1040.00 Gold |
Q2 Iron | 25 | 1000.00 Gold |
Q2 Weapon | 5 | 200.00 Gold |
Q3 Weapon | 2 | 180.00 Gold |
Q1 Ticket | 3 | 60.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Estate | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |