Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Poland | Medium![]() |
252 | 0 (76) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Brandenburgia | Capital of Germany |
Hungary
( Germany ) |
Mecklenburg and Western Pomerania | No resources |
Hungary
( Germany ) |
Great Poland | No resources |
Hungary
( Poland ) |
Mazuria | No resources |
Poland
( Poland ) |
Company Type | Total | Value |
Q1 Weapon | 32 | 640.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q1 Iron | 19 | 380.00 Gold |
Q2 Iron | 8 | 320.00 Gold |
Q3 Iron | 3 | 270.00 Gold |
Q2 Weapon | 6 | 240.00 Gold |
Q4 Iron | 1 | 190.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Q1 House | 1 | 20.00 Gold |
Q1 Estate | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |