Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Bulgaria | Greece | High![]() |
72 | 0 (29) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Crete | Medium![]() |
Bulgaria
( Greece ) |
Central Greece | Capital of Greece |
Bulgaria
( Greece ) |
Company Type | Total | Value |
Q5 Ticket | 1 | 390.00 Gold |
Q2 Oil | 6 | 240.00 Gold |
Q1 Oil | 10 | 200.00 Gold |
Q4 Oil | 1 | 190.00 Gold |
Q2 Ticket | 3 | 120.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q1 Ticket | 4 | 80.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q1 Weapon | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |