Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Russia | Russia | High![]() |
91 | 0 (94) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Kamchatka | No resources |
Russia
( Russia ) |
Northwestern Russia | No resources |
Russia
( Russia ) |
Company Type | Total | Value |
Q5 Gift | 6 | 2340.00 Gold |
Q1 Diamonds | 28 | 560.00 Gold |
Q3 Diamonds | 6 | 540.00 Gold |
Q2 Diamonds | 13 | 520.00 Gold |
Q5 Diamonds | 1 | 390.00 Gold |
Q1 Gift | 13 | 260.00 Gold |
Q1 Weapon | 10 | 200.00 Gold |
Q4 Diamonds | 1 | 190.00 Gold |
Q4 Gift | 1 | 190.00 Gold |
Q3 Gift | 2 | 180.00 Gold |
Q2 Gift | 4 | 160.00 Gold |
Q2 Weapon | 3 | 120.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |