Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Cyprus | High![]() |
5 | 0 (46) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Nicosia | Capital of Cyprus |
Romania
( Cyprus ) |
Famagusta | No resources |
Romania
( Cyprus ) |
Limassol | No resources |
Romania
( Cyprus ) |
Company Type | Total | Value |
Q5 House | 2 | 780.00 Gold |
Q1 Wood | 22 | 440.00 Gold |
Q4 Wood | 2 | 380.00 Gold |
Q3 Wood | 4 | 360.00 Gold |
Q2 Wood | 5 | 200.00 Gold |
Q1 House | 8 | 160.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |