Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Ukraine | High![]() |
50 | 0 (57) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
North Caucasus | No resources |
Russia
( Russia ) |
Turkey Black Sea Coast | No resources |
Romania
( Turkey ) |
Black Sea Coast | No resources |
Romania
( Ukraine ) |
Company Type | Total | Value |
Q5 Gift | 4 | 1560.00 Gold |
Q1 Diamonds | 27 | 540.00 Gold |
Q5 Diamonds | 1 | 390.00 Gold |
Q4 Diamonds | 2 | 380.00 Gold |
Q3 Diamonds | 3 | 270.00 Gold |
Q1 Gift | 13 | 260.00 Gold |
Q3 Gift | 2 | 180.00 Gold |
Q2 Diamonds | 3 | 120.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q2 House | 1 | 40.00 Gold |
Company Type | Total | Value | |
No companies |