Time | Volume | Price | Seller | Buyer |
9 years ago | 3 | 2.75 Gold |
![]() |
|
9 years ago | 2 | 1.50 Gold |
|
|
9 years ago | 1 | 1.50 Gold |
|
|
9 years ago | 1 | 1.50 Gold |
|
|
9 years ago | 2 | 1.50 Gold |
|
|
9 years ago | 1 | 1.50 Gold |
|
|
9 years ago | 1 | 1.75 Gold |
|
|
9 years ago | 1 | 0.88 Gold |
|
|
9 years ago | 1 | 0.50 Gold |
|
|
9 years ago | 2 | 0.50 Gold |
|
|
9 years ago | 3 | 0.90 Gold |
|
|
9 years ago | 10 | 0.90 Gold |
|
|
9 years ago | 1 | 0.90 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|
9 years ago | 61 | 0.40 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|
9 years ago | 131 | 0.13 Gold |
|
|
9 years ago | 350 | 0.07 Gold |
|
|
9 years ago | 14 | 0.50 Gold |
|
|
9 years ago | 10 | 0.50 Gold |
|
|
9 years ago | 64 | 0.50 Gold |
|
|
9 years ago | 52 | 0.50 Gold |
|
|
9 years ago | 10 | 0.50 Gold |
|
|
9 years ago | 120 | 0.50 Gold |
|
|
9 years ago | 30 | 0.50 Gold |
|
|
9 years ago | 200 | 0.50 Gold |
|
|
9 years ago | 426 | 0.05 Gold |
|
|
9 years ago | 2 | 2.75 Gold |
![]() |
|
9 years ago | 1 | 2.50 Gold |
![]() |
|