Population
Total active citizens: | 991 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Regions
Region | Resource |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 99% | 10% |
Grain | 0% | 10% | 5% |
Oil | 0% | 10% | 5% |
Stone | 0% | 10% | 5% |
Wood | 0% | 10% | 5% |
Diamonds | 0% | 10% | 5% |
Weapon | 0% | 99% | 15% |
House | 3% | 10% | 5% |
Gift | 3% | 10% | 5% |
Food | 3% | 10% | 5% |
Ticket | 3% | 10% | 5% |
Defense System | 3% | 10% | 5% |
Hospital | 3% | 10% | 5% |
Estate | 3% | 10% | 5% |
Treasury
Treasury |
281.79 ALL |
232.97 RSD |
158.00 ESP |
75.34 ATS |
62.69 CZK |
58.61 ITL |
41.61 BGN |
27.11 Gold |
24.88 GRD |
5.50 HUF |
4.76 PLN |
2.43 CHF |
2.40 XKD |
2.12 PTE |
2.00 UAH |
2.00 BYR |
2.00 NOK |
1.85 RON |
1.17 HRK |
0.55 MKD |
0.38 FRF |
0.30 MEP |
0.29 RUB |
0.19 SEK |
0.05 LVL |
Building stock